With the cost of homeownership remaining affordable, we have seen a resurgence in buying activity in the second half of 2013. |
"The key story in the GTA housing market continues to surround the availability of listings, or lack thereof. With the cost of homeownership remaining affordable, we have seen a resurgence in buying activity in the second half of 2013. However, growth in listings has not matched growth in sales. The result has been more buyers competing for fewer listings. This is why we continue to experience strong price growth," said Toronto Real Estate Board President Dianne Usher.
The average selling price for December mid-month transactions was up 10 per cent to $520,379, compared to $471,602 reported for the first 14 days of December 2012.
"Inventory levels will remain low in many parts of the GTA in 2014, especially where low-rise home types are concerned, including single-detached and semi-detached houses and townhomes. Expect above-inflation price growth to continue next year," said Jason Mercer, the Toronto Real Estate Board’s Senior Manager of Market Analysis. Summary of TorontoMLS Sales and Average Price December 1 - 14 |
||||||||||||
2013 | 2012 | |||||||||||
Sales | Average Price | New Listings | Sales | Average Price | New Listings | |||||||
City of Toronto ("416") | 954 | $533,843 | 1,226 | 861 | $489,922 | 1,151 | ||||||
Rest of GTA ("905") | 1,529 | $511,978 | 1,710 | 1,243 | $458,912 | 1,790 | ||||||
GTA | 2,483 | $520,379 | 2,936 | 2,104 | $471,602 | 2,941 | ||||||
TorontoMLS Sales & Average Price By Home Type December 1 - 14, 2013 | ||||||||||||
Sales | Average Price | |||||||||||
416 | 905 | Total | 416 | 905 | Total | |||||||
Detached | 287 | 834 | 1,121 | $804,830 | $633,549 | $677,401 | ||||||
Yr./Yr. % Change | -4.0% | 20.9% | 13.3% | 15.4% | 14.7% | 13.6% | ||||||
Semi-Detached | 90 | 150 | 240 | $647,314 | $410,425 | $499,258 | ||||||
Yr./Yr. % Change | 13.9% | 10.3% | 11.6% | 19.4% | 7.3% | 13.2% | ||||||
Townhouse | 106 | 293 | 399 | $444,378 | $387,674 | $402,738 | ||||||
Yr./Yr. % Change | 17.8% | 19.6% | 19.1% | 8.3% | 12.2% | 11.0% | ||||||
Condo Apartment | 454 | 216 | 670 | $365,559 | $291,496 | $341,682 | ||||||
Yr./Yr. % Change | 18.5% | 43.0% | 25.5% | 7.9% | 1.7% | 5.4% |
Source: Toronto Real Estate board. (TREB)
For information about Buyer Representation Agreements (BRA) visit samirsafadi.com
Greater Toronto Area open house listings are available on http://www.realestatesnatch.com/p/open-house-listings.html
For Media/Public Inquiries:
Mary Gallagher, Senior Manager Media Relations.
Toronto Real Estate Board 1400 Don Mills Road Toronto,
ON M3B 3N1,
Office: (416) 443-8158,
Greater Toronto REALTORS® are passionate about their work. They adhere to a strict Code of Ethics and share a state-of-the-art Multiple Listing Service. Serving over 36,000 Members in the Greater Toronto Area, the Toronto Real Estate Board is Canada’s largest real estate board.
Read more from REAL ESTATE SNATCH Post blog:
No comments: